
Samsung Galaxy S9+ detailed specifications
GENERAL
| Release date | February 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.10 x 73.80 x 8.50 |
| Weight (g) | 189.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
DISPLAY
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Pixels per inch (PPI) | 531 |
HARDWARE
| Processor | 1.7GHz octa-core |
| Processor make | Samsung Exynos 9810 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 400 |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | LED |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Comments
Post a Comment